Type: | Limited Service |
Location: | Southern California |
Number of Rooms: | 84 |
Meeting Space: | 1 |
Year built: | 2010 |
Corridors: | Interior |
Parking Spaces: | 86 |
Number of Buildings: | 1 |
Amenities: | pool, gym |
Occupancy: | 73% |
Average Daily Rate: | 103.00 |
Franchise: | Holiday Inn Express & Suites |
Status: | Sold |
In November 2010 the Holiday Inn Express opened with 84 rooms. The current owners have a 20 year license with InterContinental Hotels Group and are always improving the amenities of the hotel to ensure brand standards. This acquisition provides an excellent investment opportunity with outstanding upside potential.
The Holiday Inn Express & Suites is being offered unencumbered by a management contract.